an application modules that perform management and administrative employees and its main data history and other personnel administration processes such as: selection and recruitment, promotion, grade, mutation, absences, leave, travel, claims, pensions and other.
| Sub Module Personal Administration | |
| Employee Profile and SOTK | An application module that manages employee master data and history, complete with attributes accompanied by SOTK (Organizational Structure and Governance) in the form of a dynamic diagram. |
| Management of Employee Selection | Managing employee rekruitasi process includes data management applicants, admissions exam, interview, assessment and other processes for the selection |
| Data Management and Employee Candidate SK and SK Rikes | An application module that manages data Servants and SK plus medical history data for prospective employees |
| SK Data Management and Employees | An application module that manages data Prospective Employees who will be appointed permanent employees and SK Employees (Fixed) |
| Management Ranks | Manage the entire process related data and rank include: prediction of an increase, proposing the increase, processing promotion, demotion and publishing SK rank and class |
| Management of Grade | Manage the entire process related data and employee grade include: proposing the increase, the increase in grade, decreased grade and publishing SK grade |
| Management of Mutation | Manage the entire process related data and personnel transfers include: rotations, demotion, promotion, transfer entry, exit mutations, mutation nomination and management / publishing SK mutation |
| Employee Attendance | Managing the daily attendance data covering employee presence and absence (vacation, sick, permits), recapitulation absent, can be integrated with attendance machines in multiple locations |
| Leave Employees (Leave Management) | Manage the data and process employee leave (annual leave, long service leave, leave others) include: submission, approval, publishing SK and calculation recap and vacation time employees |
| Official Travel (Travel Management | Managing data and official travel of employees filing process include: submission, approval, publishing SK, calculation and payment SPPD recap |
| Health Claims | Managing data and employee health claims filing process include: submission, approval, calculation recap, the rest of the claims by type of claim and payment of claims |
| Review / Adjustment Work Period (FMD) | Managing data and proposal review / adjustment period of the employment along with the issuance of its SK |
| Management of MPP (Retirement Preparation Period) | Managing data and MPP administration include: prediction MPP, MPP submission, approval and processing SK MPP MPP |
| Management of Retirement | Managing data and employee pension administration include: prediction of pension, retirement submission, approval and processing SK retirement pension |
| Management SK Dies | Managing Data and SK employee who died |
| Management SK Taperum | Manage data SK Employee Housing Savings include: filing, approval and processing SK Taperum |
| Report of Employment | Managing a wide range of employment reports in the form of statistics, charts and graphs |
